| Parameter | Units | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| Maximum Temperature | ºC | 14.7 | 17.8 | 18.7 | 24.1 | 31.1 | 30.4 | 32.3 | 36.8 | --- | --- | --- | --- | 36.8 |
| Minimum Temperature | ºC | -1.6 | -1.3 | -0.7 | 5.3 | 7.2 | 11.4 | 16.2 | 15.8 | --- | --- | --- | --- | -1.6 |
| Average Temperature | ºC | 7.6 | 8.3 | 9.6 | 13.4 | 15.7 | 19.8 | 24.2 | 23.1 | --- | --- | --- | --- | 15.3 |
| Average of the Daily Maximum Temperatures | ºC | 10.6 | 11.6 | 13.3 | 17.6 | 20.3 | 24.2 | 28.6 | 27.4 | --- | --- | --- | --- | 19.3 |
| Average of the Daily Minimum Temperatures | ºC | 4.8 | 5.1 | 6.4 | 9.7 | 11.6 | 15.5 | 20.3 | 19.4 | --- | --- | --- | --- | 11.7 |
| Lowest Daily Maximum Temperature | ºC | 3.5 | 5.2 | 5.3 | 11.9 | 11.8 | 20.7 | 24.4 | 22.0 | --- | --- | --- | --- | 3.5 |
| Highest Daily Minimum Temperature | ºC | 8.7 | 11.4 | 11.4 | 13.3 | 19.4 | 19.4 | 22.9 | 22.5 | --- | --- | --- | --- | 22.9 |
| Highest Daily Average Temperature | ºC | 11.3 | 13.7 | 14.3 | 18.1 | 24.3 | 24.5 | 26.3 | 28.5 | --- | --- | --- | --- | 28.5 |
| Lowest Daily Average Temperature | ºC | 0.8 | 1.9 | 2.9 | 9.6 | 9.8 | 16.2 | 21.9 | 18.9 | --- | --- | --- | --- | 0.8 |
| Monthly Rainfall | mm | 76.0 | 40.0 | 39.6 | 19.6 | 60.0 | 55.2 | 6.8 | 62.0 | --- | --- | --- | --- | 359.2 |
| Days of Rain > 0.2 mm | # | 14 | 12 | 11 | 7 | 12 | 8 | 2 | 6 | --- | --- | --- | --- | 72 |
| Days of Rain > 2 mm | # | 9 | 5 | 6 | 2 | 4 | 5 | 1 | 5 | --- | --- | --- | --- | 37 |
| Days of Rain > 20 mm | # | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | --- | --- | --- | --- | 4 |
| Highest Daily Rainfall | mm | 17.6 | 12.6 | 12.4 | 13.0 | 40.2 | 25.6 | 6.6 | 26.2 | --- | --- | --- | --- | 40.2 |
| Average Daily Rainfall (days > 0.2 mm) | mm | 5.4 | 3.3 | 3.6 | 2.8 | 5.0 | 6.9 | 3.4 | 10.3 | --- | --- | --- | --- | 5.0 |
| Maximum Wind Speed | km/hr | 111.0 | 83.7 | 90.1 | 56.3 | 74.0 | 80.5 | 56.3 | 46.7 | --- | --- | --- | --- | 111.0 |
| Average Wind Speed | km/hr | 11.6 | 11.9 | 9.2 | 6.7 | 9.4 | 8.2 | 6.8 | 7.3 | --- | --- | --- | --- | 8.9 |
| Days of Wind Gust > 40 km/hr | # | 19 | 16 | 12 | 3 | 11 | 6 | 3 | 7 | --- | --- | --- | --- | 77 |
| Days of Wind Gust > 80 km/hr | # | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | --- | --- | --- | --- | 7 |
Click on the month name at the top of the column to see this month's summary in PDF format