| Parameter | Units | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| Maximum Temperature | ºC | 20.2 | 16.4 | 21.4 | 26.9 | 28.3 | 31.2 | 34.9 | 32.6 | 30.4 | 26.7 | 24.2 | 19.2 | 34.9 |
| Minimum Temperature | ºC | -2.2 | 3.3 | 4.8 | 6.9 | 10.4 | 13.7 | 15.0 | 18.2 | 13.0 | 7.2 | 6.3 | -1.1 | -2.2 |
| Average Temperature | ºC | 8.4 | 9.2 | 11.0 | 13.1 | 18.2 | 21.5 | 23.6 | 24.5 | 20.9 | 17.9 | 13.9 | 9.5 | 16.0 |
| Average of the Daily Maximum Temperatures | ºC | 11.6 | 12.9 | 15.2 | 17.2 | 23.0 | 25.9 | 27.6 | 28.8 | 24.9 | 21.9 | 17.4 | 12.7 | 20.0 |
| Average of the Daily Minimum Temperatures | ºC | 5.2 | 6.0 | 7.4 | 9.4 | 14.0 | 17.2 | 19.8 | 20.7 | 17.4 | 14.6 | 11.0 | 6.7 | 12.5 |
| Lowest Daily Maximum Temperature | ºC | 5.1 | 8.3 | 9.2 | 12.1 | 19.2 | 20.9 | 21.3 | 24.6 | 17.7 | 15.8 | 10.8 | 5.1 | 5.1 |
| Highest Daily Minimum Temperature | ºC | 9.5 | 10.2 | 11.4 | 13.8 | 19.5 | 20.7 | 23.3 | 22.4 | 22.7 | 19.2 | 15.5 | 12.3 | 23.3 |
| Highest Daily Average Temperature | ºC | 16.1 | 13.5 | 15.2 | 19.0 | 22.3 | 25.7 | 27.9 | 27.0 | 24.8 | 21.8 | 18.3 | 15.5 | 27.9 |
| Lowest Daily Average Temperature | ºC | 2.0 | 6.3 | 6.5 | 9.6 | 15.1 | 18.4 | 19.4 | 22.1 | 15.3 | 12.8 | 8.4 | 2.4 | 2.0 |
| Monthly Rainfall | mm | 37.2 | 11.6 | 42.4 | 102.4 | 3.6 | 28.0 | 10.0 | 4.0 | 94.0 | 83.6 | 5.0 | 66.4 | 488.2 |
| Days of Rain > 0.2 mm | # | 12 | 6 | 8 | 17 | 6 | 5 | 6 | 2 | 7 | 7 | 7 | 13 | 96 |
| Days of Rain > 2 mm | # | 4 | 1 | 7 | 8 | 0 | 3 | 2 | 1 | 6 | 4 | 0 | 8 | 44 |
| Days of Rain > 20 mm | # | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 7 |
| Highest Daily Rainfall | mm | 11.6 | 7.8 | 14.6 | 29.2 | 1.6 | 16.0 | 4.6 | 3.2 | 34.0 | 42.0 | 1.6 | 13.2 | 42.0 |
| Average Daily Rainfall (days > 0.2 mm) | mm | 3.1 | 1.9 | 5.3 | 6.0 | 0.6 | 5.6 | 1.7 | 2.0 | 13.4 | 11.9 | 0.7 | 5.1 | 5.1 |
| Maximum Wind Speed | km/hr | 146.5 | 104.6 | 130.4 | 88.5 | 59.5 | 64.4 | 66.0 | 48.3 | 54.7 | 91.7 | 101.4 | 98.2 | 146.5 |
| Average Wind Speed | km/hr | 12.6 | 11.4 | 10.8 | 10.6 | 8.1 | 7.6 | 7.4 | 7.0 | 7.6 | 8.2 | 12.4 | 10.1 | 9.5 |
| Days of Wind Gust > 40 km/hr | # | 16 | 12 | 9 | 16 | 8 | 5 | 3 | 3 | 5 | 10 | 13 | 12 | 112 |
| Days of Wind Gust > 80 km/hr | # | 6 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 21 |
Click on the month name at the top of the column to see this month's summary in PDF format