| Parameter | Units | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| Maximum Temperature | ºC | --- | --- | 21.4 | 23.9 | 24.7 | 29.6 | 30.9 | 32.8 | 28.7 | 23.5 | 18.2 | 15.7 | 32.8 |
| Minimum Temperature | ºC | --- | --- | 3.3 | 5.5 | 9.7 | 12.4 | 13.4 | 16.2 | 12.8 | 3.8 | 3.0 | 2.2 | 2.2 |
| Average Temperature | ºC | --- | --- | 11.8 | 13.8 | 16.0 | 20.2 | 22.7 | 23.4 | 20.0 | 16.3 | 11.0 | 8.8 | 16.4 |
| Average of the Daily Maximum Temperatures | ºC | --- | --- | 16.3 | 18.3 | 19.3 | 24.7 | 26.5 | 27.4 | 23.7 | 19.8 | 14.6 | 11.8 | 20.2 |
| Average of the Daily Minimum Temperatures | ºC | --- | --- | 7.7 | 9.6 | 12.9 | 16.0 | 19.2 | 19.9 | 16.8 | 13.0 | 7.6 | 5.9 | 12.9 |
| Lowest Daily Maximum Temperature | ºC | --- | --- | 7.9 | 11.7 | 13.9 | 19.2 | 23.5 | 22.9 | 16.7 | 9.7 | 9.3 | 7.9 | 7.9 |
| Highest Daily Minimum Temperature | ºC | --- | --- | 15.7 | 13.2 | 15.7 | 20.3 | 22.2 | 22.3 | 21.0 | 18.8 | 12.9 | 10.2 | 22.3 |
| Highest Daily Average Temperature | ºC | --- | --- | 18.0 | 17.2 | 19.3 | 24.8 | 25.8 | 26.4 | 23.7 | 20.1 | 15.0 | 13.2 | 26.4 |
| Lowest Daily Average Temperature | ºC | --- | --- | 6.1 | 9.7 | 12.3 | 16.2 | 19.2 | 20.7 | 15.0 | 7.3 | 6.1 | 6.0 | 6.0 |
| Monthly Rainfall | mm | --- | --- | 9.2 | 46.8 | 227.4 | 29.8 | 35.0 | 11.0 | 79.8 | 146.6 | 72.4 | 53.6 | 711.6 |
| Days of Rain > 0.2 mm | # | --- | --- | 9 | 12 | 17 | 10 | 4 | 6 | 11 | 13 | 3 | 12 | 97 |
| Days of Rain > 2 mm | # | --- | --- | 1 | 7 | 12 | 4 | 1 | 1 | 5 | 8 | 2 | 5 | 46 |
| Days of Rain > 20 mm | # | --- | --- | 0 | 0 | 5 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 13 |
| Highest Daily Rainfall | mm | --- | --- | 5.0 | 18.4 | 87.8 | 10.8 | 33.4 | 9.0 | 31.2 | 28.8 | 67.6 | 12.8 | 87.8 |
| Average Daily Rainfall (days > 0.2 mm) | mm | --- | --- | 1.0 | 3.9 | 13.4 | 3.0 | 8.8 | 1.8 | 7.3 | 11.3 | 24.1 | 4.5 | 7.3 |
| Maximum Wind Speed | km/hr | --- | --- | 101.4 | 69.2 | 69.2 | 59.5 | 53.1 | 64.4 | 64.4 | 66.0 | 96.6 | 74.0 | 101.4 |
| Average Wind Speed | km/hr | --- | --- | 15.1 | 9.5 | 8.4 | 8.1 | 7.4 | 8.0 | 8.7 | 7.9 | 10.9 | 11.1 | 9.5 |
| Days of Wind Gust > 40 km/hr | # | --- | --- | 27 | 18 | 7 | 7 | 6 | 4 | 8 | 10 | 15 | 19 | 121 |
| Days of Wind Gust > 80 km/hr | # | --- | --- | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 5 |
Click on the month name at the top of the column to see this month's summary in PDF format
Note: the station was put in service on February 29th, 2008, and therefore no data are available before this date.